Ford MOT Failure Rates by Model (2024 Data)
31.5% of Ford MOT tests fail first time. Every model ranked, with age-adjusted scores from 4,419,170 tests.
Direct answer: In 2024, 31.5% of Ford MOT tests ended in a first-time fail, from 4,419,170 tests, against 28.3% for all makes. Allowing for the age of the vehicles, Ford scores 109 on our MOT index, where 100 is average: worse than average. That places it 30 of 41 makes with 20,000 or more tests.
"Fail first time" follows DVSA's definition of an initial failure: a fail, or a pass only after a defect was repaired during the test.
Ford MOT fail rates by model
| Model | Tests | Fail first time | MOT index (100 = average for age) | At 4 to 6 years | At 10 to 12 years | Median mileage |
|---|---|---|---|---|---|---|
| Fiesta | 1,403,792 | 34.3% | 113 | 16.3% | 39.5% | 63,700 |
| Focus | 939,128 | 31.7% | 102 | 16.3% | 36.5% | 77,300 |
| Transit | 360,207 | 35.2% | 128 | 24.7% | 45.2% | 101,000 |
| Kuga | 291,586 | 20.4% | 89 | 15.0% | 31.5% | 55,900 |
| Mondeo | 193,449 | 33.2% | 99 | 15.4% | 34.4% | 109,800 |
| Ka | 179,921 | 33.2% | 103 | 14.9% | 34.1% | 52,000 |
| Transit Connect | 168,068 | 34.5% | 128 | 26.1% | 41.5% | 97,700 |
| C-Max | 111,972 | 31.2% | 97 | 16.1% | 32.0% | 75,900 |
| Ranger | 110,509 | 27.7% | 121 | 23.5% | 35.9% | 70,400 |
| EcoSport | 103,008 | 21.7% | 117 | 17.9% | 36.5% | 35,100 |
| Transit Custom | 83,218 | 22.7% | 176 | 22.2% | n/a | 49,800 |
| S-Max | 73,078 | 35.2% | 108 | 21.0% | 37.3% | 99,800 |
| Galaxy | 60,076 | 36.7% | 117 | 20.9% | 42.8% | 110,600 |
| Puma | 59,400 | 9.1% | 68 | 9.8% | n/a | 23,500 |
| B-Max | 54,398 | 29.8% | 105 | 25.0% | 34.6% | 50,800 |
| Fusion | 52,454 | 41.4% | 98 | n/a | 29.8% | 83,300 |
| Grand C-Max | 35,825 | 32.7% | 116 | 24.0% | 37.2% | 76,500 |
| Transit Courier | 27,222 | 29.6% | 160 | 27.2% | n/a | 70,300 |
| Tourneo | 17,244 | 26.1% | 125 | 21.5% | 35.5% | 80,100 |
| Tourneo Connect | 14,486 | 22.2% | 115 | 20.5% | n/a | 43,900 |
| Focus C-Max | 14,253 | 48.3% | 111 | n/a | n/a | 107,200 |
| Mustang | 12,268 | 16.8% | 73 | 16.6% | n/a | 29,600 |
| Escort | 10,109 | 22.2% | 60 | n/a | n/a | 56,700 |
| Edge | 8,938 | 15.1% | 75 | 14.5% | n/a | 55,700 |
| Tourneo Custom | 6,179 | 21.4% | 172 | 18.6% | n/a | 39,400 |
Models with fewer than 5,000 tests in 2024 are not shown. A blank age column means fewer than 500 tests at that age.
Best and worst Ford at MOT time
Among Ford models with 20,000 or more tests, the Puma does best for its age (index 68, 9.1% fail first time) and the Transit Custom does worst (index 176, 22.7%).
What Ford vehicles fail on
| Fault area | Failed Ford tests | All failed tests | Difference |
|---|---|---|---|
| Lamps, reflectors and electrical | 45.5% | 38.9% | +6.6 pts |
| Suspension | 31.4% | 31.0% | +0.4 pts |
| Tyres | 22.9% | 22.7% | +0.1 pts |
| Brakes | 20.4% | 23.9% | -3.5 pts |
| Visibility | 15.7% | 16.4% | -0.7 pts |
Buying a used Ford?
Check any registration free with our MOT history checker. Then use our guide to verifying Ford service history.
Compare every make and model in the MOT Failure Index.
FAQs
What percentage of Ford vehicles fail their MOT?
In 2024, 31.5% of Ford MOT tests ended in a first-time fail, from 4,419,170 tests. The average for all makes was 28.3%.
Which Ford is best at passing the MOT?
Among Ford models with 20,000 or more tests, the Puma has the best age-adjusted record, with an MOT index of 68 where 100 is average.
What do Ford vehicles fail the MOT on?
Most often lamps and electrics (45.5% of failed tests), then suspension (31.4%) and tyres (22.9%).
About this data
Every class 4 MOT test recorded by DVSA in 2024, grouped into model families. The MOT index compares first-time fails with the number expected for vehicles of the same ages; it does not adjust for mileage or use. Full method on the index page.
Source: DVSA, anonymised MOT tests and results, 2024. Contains public sector information licensed under the Open Government Licence v3.0. Analysis by Logbook.co.uk.